MIO-3260L-S3A1E | ![]() | Intel Atom E3825 1.33G,MIO SBC,64pin | Download | 0.40 | 326,12€ | 240LX178WX60H | Delivery time to be confirmed | ![]() | |||
MIO-3260L-S8A1E | ![]() | Intel Celeron N2930 1.83G,MIO SBC,64pin | Download | 0.40 | 378,20€ | 240LX178WX60H | Delivery time to be confirmed | ![]() | |||
MIO-3260C-S8A1E | ![]() | Intel Celeron N2930 1.83G,MIO SBC,Box Wafer | Download | 0.40 | 434,00€ | 240LX178WX60H | Delivery time to be confirmed | ![]() | |||
MIO-2360N-S1A1E | ![]() | Intel Celeron N3350 2.4G,MIO SBC,VGA | Download | 0.40 | 297,60€ | 240LX178WX60H | Delivery time to be confirmed | ![]() | |||
MIO-5272U-U3A1E | ![]() | Intel i3-6100U,MIO SBC,HDMI,VGA,48-bit LVDS | Download | 0.85 | 822,12€ | 250LX180WX60H | Delivery time to be confirmed | ![]() | |||
MIO-5272U-U4A1E | ![]() | Intel i5-6300U,MIO SBC,HDMI,VGA,48-bit LVDS | Download | 0.85 | 1.150,72€ | 250LX180WX60H | Delivery time to be confirmed | ![]() | |||
MIO-5272U-U6A1E | ![]() | Intel i7-6600U,MIO SBC,HDMI,VGA,48-bit LVDS | Download | 0.85 | 1.362,76€ | 250LX180WX60H | Delivery time to be confirmed | ![]() | |||
MIO-2270DV-S0A1E | ![]() | MIO-2270 A101,GX-210JA/VGA | Download | 0.40 | 274,04€ | 250LX180WX60H | Delivery time to be confirmed | ![]() | |||
MIO-2270QH-S5A1E | ![]() | MIO-2270 A101,GX-415GA/HDMI | Download | 0.40 | 355,88€ | 250LX180WX60H | Delivery time to be confirmed | ![]() | |||
MIO-2270QV-S5A1E | ![]() | MIO-2270 A101,GX-415GA/VGA | Download | 0.40 | 355,88€ | 250LX180WX60H | Delivery time to be confirmed | ![]() |
Copyright © 2019 Advantech AE - eAutomation Greece